Inédits : World of Dance, What Would You Do?, et DC’s Stargirl.
Special : Bryan Callen: Complicated Apes.
Rediffusions : America’s Got Talent, Prodigal Son, Hell’s Kitchen, Modern Family, United We Fall, NCIS, FBI: Most Wanted, et FBI.
| Network | Programme | 18-49 demo | évolution démo | Télespectateurs (en millions) | % évolution télespectateurs |
| 08:00 PM | |||||
| NBC | America’s Got Talent | 0.7 | 43987 | ||
| CBS | NCIS | 0.4 | 12175 | ||
| ABC | Modern Family | 0.4 | 11355 | ||
| FOX | Hell’s Kitchen | 0.3 | 11324 | ||
| CW | DC’s Stargirl | 0.1 | -50.00% | 0.79 | -4.96% |
| 08:30 PM | |||||
| ABC | Modern Family | 0.3 | 27030 | ||
| 09:00 PM | |||||
| CBS | FBI | 0.4 | 42095 | ||
| ABC | United We Fall | 0.3 | 33239 | ||
| FOX | Prodigal Son | 0.2 | 0.76 | ||
| CW | Bryan Callen: Complicated Apes | 0.1 | 0.29 | ||
| 09:30 PM | |||||
| ABC | United We Fall | 0.3 | 32509 | ||
| 10:00 PM | |||||
| NBC | World of Dance | 0.5 | -28.57% | 11383 | -11.93% |
| ABC | What Would You Do? | 0.3 | -25.00% | 12086 | -13.09% |
| CBS | FBI: Most Wanted | 0.3 | 47178 | ||

