Inédits : World of Dance, America’s Got Talent, What Would You Do?, Tell Me a Story, et DC’s Stargirl.
Specials : 20/20: Regis Philbin: The Morning Maestro et 20/20: American Catastrophe: How Did We Get Here?.
Rediffusions : Prodigal Son, Hell’s Kitchen, NCIS, FBI: Most Wanted, et FBI.
| Network | Programme | 18-49 demo | évolution démo | Télespectateurs (en millions) | % évolution télespectateurs |
| 08:00 PM | |||||
| NBC | America’s Got Talent | 0.9 | -18.18% | 43988 | -20.59% |
| CBS | NCIS | 0.5 | 43956 | ||
| ABC | 20/20: Regis Philbin | 0.5 | 25993 | ||
| FOX | Hell’s Kitchen | 0.3 | 42005 | ||
| CW | DC’s Stargirl | 0.2 | 0.00% | 0.75 | -1.57% |
| 09:00 PM | |||||
| ABC | 20/20: American Catastrophe | 0.6 | 27089 | ||
| CBS | FBI | 0.4 | 43834 | ||
| FOX | Prodigal Son | 0.2 | 0.77 | ||
| CW | Tell Me a Story (debut) | 0.1 | 0.46 | ||
| 10:00 PM | |||||
| NBC | World of Dance | 0.7 | 40.00% | 26724 | 14.02% |
| ABC | What Would You Do? | 0.5 | 66.67% | 43924 | 29.16% |
| CBS | FBI: Most Wanted | 0.3 | 11018 | ||

