Inédits : Dead Pixels, Tell Me a Story, What Would You Do?, et America’s Got Talent.
Special : 2020 Democratic Convention.
Rediffusions : Modern Family, Prodigal Son, Hell’s Kitchen, Whose Line Is It Anyway?, NCIS, et FBI.
| Network | Programme | 18-49 demo | évolution démo | Télespectateurs (en millions) | % évolution télespectateurs |
| 08:00 PM | |||||
| NBC | America’s Got Talent | 0.8 | -13.79% | 18749 | -18.41% |
| CBS | NCIS | 0.3 | 20180 | ||
| ABC | Modern Family | 0.3 | 44014 | ||
| FOX | Hell’s Kitchen | 0.3 | 14611 | ||
| CW | Dead Pixels (series debut) | 0.1 | 0.51 | ||
| 08:30 PM | |||||
| ABC | Modern Family | 0.3 | 21551 | ||
| CW | Whose Line Is It Anyway? | 0.1 | 0.37 | ||
| 09:00 PM | |||||
| CBS | FBI | 0.3 | 17227 | ||
| ABC | What Would You Do? | 0.3 | -18.92% | 29221 | -12.48% |
| FOX | Prodigal Son | 0.2 | 0.69 | ||
| CW | Tell Me a Story | 0.1 | 0.00% | 0.31 | -24.08% |
| 10:00 PM | |||||
| NBC | 2020 Democratic Convention | 0.3 | 47150 | ||
| ABC | The Democratic National Convention | 0.3 | 29952 | ||
| CBS | America Decides: Democratic Convention | 0.2 | 43832 | ||

