Inédits : United We Fall, Coroner, The 100, America’s Got Talent, Big Brother, et Tough As Nails.
Special : 2020 Democratic Convention.
Rediffusions : MasterChef, The Goldbergs, The Conners, American Housewife, et Ellen’s Game of Games.
| Network | Programme | 18-49 demo | évolution démo | Télespectateurs (en millions) | % évolution télespectateurs |
| 08:00 PM | |||||
| CBS | Big Brother (Weds) | 36526 | -13.04% | 34029 | -4.31% |
| NBC | America’s Got Talent | 0.6 | -17.81% | 44048 | -17.43% |
| ABC | United We Fall | 0.5 | 4.17% | 43833 | -5.07% |
| FOX | MasterChef | 0.3 | 46023 | ||
| CW | The 100 | 0.1 | -28.57% | 0.56 | -4.30% |
| 08:30 PM | |||||
| ABC | The Goldbergs | 0.3 | 28856 | ||
| 09:00 PM | |||||
| CBS | Tough as Nails | 0.4 | -23.08% | 23043 | -13.99% |
| NBC | Ellen’s Game of Games | 0.4 | 14642 | ||
| FOX | MasterChef | 0.4 | 18264 | ||
| ABC | The Conners | 0.3 | 31778 | ||
| CW | Coroner | 0.1 | 11.11% | 0.61 | -7.48% |
| 09:30 PM | |||||
| ABC | American Housewife | 0.3 | 22647 | ||
| 10:00 PM | |||||
| NBC | 2020 Democratic Convention | 0.4 | 44137 | ||
| ABC | The Democratic National Convention | 0.3 | 33604 | ||
| CBS | America Decides: Democratic Convention | 0.3 | 29587 | ||

