Inédits : United We Fall, Coroner, America’s Got Talent, Big Brother, et Tough As Nails.
Specials : 2020 Republican Convention, et Women in Film Presents: Make It Work!.
Rediffusions : MasterChef, The Goldbergs, The Conners, American Housewife, et Ellen’s Game of Games.
| Network | Programme | 18-49 demo | évolution démo | Télespectateurs (en millions) | % évolution télespectateurs |
| 08:00 PM | |||||
| ABC | United We Fall | 0.5 | 0.00% | 41699 | 10.08% |
| CBS | Big Brother (Weds) | 43831 | 10.00% | 45383 | 10.02% |
| CW | Women in Film Presents: Make It Work! | 0.1 | 0.39 | ||
| FOX | MasterChef | 0.3 | 11689 | ||
| NBC | America’s Got Talent | 0.6 | 0.00% | 34790 | -3.81% |
| 08:30 PM | |||||
| ABC | The Goldbergs | 0.4 | 43984 | ||
| 09:00 PM | |||||
| ABC | The Conners | 0.3 | 30317 | ||
| CBS | Tough as Nails | 0.5 | 25.00% | 32905 | 9.90% |
| CW | Coroner | 0.1 | 0.00% | 0.59 | -2.50% |
| FOX | MasterChef | 0.4 | 17899 | ||
| NBC | Ellen’s Game of Games | 0.4 | 20121 | ||
| 09:30 PM | |||||
| ABC | American Housewife | 0.3 | 18264 | ||
| 10:00 PM | |||||
| ABC | The Republican National Convention | 0.3 | 18629 | ||
| CBS | America Decides: Republican Convention | 0.3 | 23377 | ||
| NBC | 2020 Republican Convention | 0.3 | 26299 | ||

