Inédits : Big Brother, et Love Island.
Specials : Cannonball, 2020 MTV Video Music Awards, Black Panther, et Chadwick Boseman – A Tribute for a King
Sport : NHL Hockey.
Rediffusions : America’s Funniest Home Videos, Last Man Standing, Duncanville, The Simpsons, Bless the Harts, Bob’s Burgers, Family Guy, 60 Minutes, et NCIS: New Orleans.
| Network | Programme | 18-49 demo | évolution démo | Télespectateurs (en millions) | % évolution télespectateurs |
| 07:00 PM | |||||
| ABC | America’s Funniest Home Videos | 0.6 | 23833 | ||
| CBS | 60 Minutes | 0.5 | 44110 | ||
| NBC | Cannonball | 0.4 | 27395 | ||
| FOX | Last Man Standing | 0.2 | 0.91 | ||
| 07:30 PM | |||||
| FOX | Duncanville | 0.2 | 0.58 | ||
| 08:00 PM | |||||
| ABC | Black Panther (2018) | 43922 | 43983 | ||
| CBS | Big Brother (Sun) | 0.9 | -10.00% | 30011 | -7.12% |
| NBC | NHL Hockey | 0.5 | 18629 | ||
| FOX | The Simpsons | 0.2 | 0.81 | ||
| CW | 2020 MTV Video Music Awards | 0.2 | 0.76 | ||
| 08:30 PM | |||||
| FOX | Bless the Harts | 0.2 | 0.63 | ||
| 09:00 PM | |||||
| CBS | Love Island | 0.3 | 0.00% | 17168 | -4.85% |
| FOX | Bob’s Burgers | 0.2 | 0.68 | ||
| 09:30 PM | |||||
| FOX | Family Guy | 0.2 | 0.77 | ||
| 10:00 PM | |||||
| CBS | NCIS: New Orleans | 0.2 | 35431 | ||
| 10:20 PM | |||||
| ABC | Chadwick Boseman – A Tribute for a King | 43922 | 23863 | ||

