Inédits : Fridge Wars, Big Brother, et Love Island.
Special : Cannonball.
Sports : NHL Hockey, NFL 2020 Preview, Premier Boxing Champions, NBA Countdown, et NBA Basketball.
Rediffusions : America’s Funniest Home Videos, Supernatural, 60 Minutes, et NCIS: New Orleans.
| Network | Programme | 18-49 demo | évolution démo | Télespectateurs (en millions) | % évolution télespectateurs |
| 07:00 PM | |||||
| ABC | America’s Funniest Home Videos | 43831 | 21276 | ||
| CBS | 60 Minutes | 0.4 | 41426 | ||
| NBC | Cannonball | 0.3 | 21186 | ||
| FOX | FOX NFL Sunday 2020 Season Preview | 0.1 | 0.82 | ||
| 08:00 PM | |||||
| ABC | NBA Countdown | 0.9 | 29618 | ||
| CBS | Big Brother (Sun) | 0.8 | -11.11% | 19054 | -7.44% |
| NBC | NHL Hockey | 0.4 | 12055 | ||
| FOX | PBC: Yordenis Ugas vs. Abel Ramos | 0.1 | 0.94 | ||
| CW | Fridge Wars | 0.1 | 25.00% | 0.35 | 4.49% |
| 08:30 PM | |||||
| ABC | NBA Basketball | 43891 | 25263 | ||
| 09:00 PM | |||||
| CBS | Love Island | 0.4 | 33.33% | 26299 | 9.39% |
| CW | Supernatural | 0.1 | 0.33 | ||
| 10:00 PM | |||||
| CBS | NCIS: New Orleans | 0.2 | 32143 | ||

