Inédits : Fridge Wars, Big Brother, et Love Island.
Specials : The 2020 FOX Fall Preview et The Masked Singer: Special Season Four Sneak Peek.
Sports : Sunday Night Football Night in America, The OT, et NFL Overrun.
Rediffusions : America’s Funniest Home Videos, Celebrity Family Feud, Press Your Luck, Match Game, Family Guy, Supernatural, et 60 Minutes.
| Network | Programme | 18-49 demo | évolution démo | Télespectateurs (en millions) | % évolution télespectateurs |
| 07:00 PM | |||||
| FOX | NFL Overrun | 44078 | 16.42 | ||
| NBC | Football Night in America | 44077 | 13.17 | ||
| CBS | 60 Minutes | 0.9 | 26115 | ||
| ABC | America’s Funniest Home Videos | 0.4 | 16.42 | ||
| 07:30 PM | |||||
| FOX | The OT | 36617 | 44025 | ||
| 08:00 PM | |||||
| FOX | Masked Singer: Season Four Sneak Peek | 43891 | 25294 | ||
| CBS | Big Brother (Sun) | 36526 | 25.00% | 13971 | 20.07% |
| ABC | Celebrity Family Feud | 0.4 | 31079 | ||
| CW | Fridge Wars | 0.1 | 0.00% | 0.31 | -6.63% |
| 08:30 PM | |||||
| NBC | Sunday Night Football | 44047 | 15.15 | ||
| 09:00 PM | |||||
| FOX | The 2020 FOX Fall Preview | 0.6 | 43953 | ||
| CBS | Love Island | 0.5 | -10.00% | 29952 | 1.03% |
| ABC | Press Your Luck | 0.4 | 10990 | ||
| CW | Supernatural | 0.1 | 0.31 | ||
| 09:30 PM | |||||
| FOX | Family Guy | 0.4 | 11689 | ||
| 10:00 PM | |||||
| ABC | Match Game | 0.3 | 43832 | ||

