Inédits : Big Brother, Love Island, The Masked Singer, I Can See Your Voice, Coroner, The 100, et America’s Got Talent.
Specials : Guardians of the Galaxy et 48 Hours: Suspicion.
Rediffusions : The Goldbergs et America’s Got Talent.
| Network | Programme | 18-49 demo | évolution démo | Télespectateurs (en millions) | % évolution télespectateurs |
| 08:00 PM | |||||
| FOX | The Masked Singer (season debut) | 43922 | -44.22% | 15462 | -32.47% |
| CBS | Big Brother (Weds) | 43831 | 0.00% | 43894 | -2.25% |
| NBC | America’s Got Talent (Weds) | 0.6 | 45413 | ||
| ABC | Guardians of the Galaxy (2014) | 0.4 | 35065 | ||
| CW | The 100 | 0.1 | -50.00% | 0.57 | -9.97% |
| 09:00 PM | |||||
| FOX | I Can See Your Voice (series debut) | 43831 | 16893 | ||
| NBC | America’s Got Talent (Weds) | 0.9 | 41.67% | 11475 | 18.43% |
| CBS | Love Island | 0.6 | 20.00% | 32143 | 1.35% |
| CW | Coroner | 0.1 | 0.00% | 0.71 | -8.89% |
| 10:00 PM | |||||
| CBS | 48 Hours: Suspicion | 0.4 | 35796 | ||
| 10:30 PM | |||||
| ABC | The Goldbergs | 0.2 | 0.98 | ||

