Inédits : Weakest Link, Cosmos: Possible Worlds, Tell Me a Story, et Love Island.
Specials : 20/20: Trump vs Biden: The Main Event et The First Presidential Debate.
Rediffusion : Whose Line Is It Anyway?.
| Network | Programme | 18-49 demo | évolution démo | Télespectateurs (en millions) | % évolution télespectateurs |
| 08:00 PM | |||||
| ABC | 20/20: Trump vs Biden: The Main Event | 43862 | 12571 | ||
| CBS | Love Island | ||||
| CW | Whose Line Is It Anyway? | 0.2 | 36526 | ||
| FOX | Cosmos: Possible Worlds | 0.5 | 66.67% | 43892 | 33.27% |
| NBC | Weakest Link (series debut) | 43891 | 44018 | ||
| 08:30 PM | |||||
| CW | Whose Line Is It Anyway? | 0.2 | 0.93 | ||
| 09:00 PM | |||||
| ABC | ABC News: The First Presidential Debate | 44045 | 33512 | ||
| CBS | CBS News: The First Presidential Debate | 43862 | 46874 | ||
| CW | Tell Me a Story | 0.1 | 0.00% | 0.32 | 0.95% |
| FOX | Democracy 2020: First Presidential Debate | 43891 | 13241 | ||
| NBC | NBC News: Presidential Debate #1 | 43863 | 44078 | ||

