Inédits : World’s Funniest Animals, Masters of Illusion, Dateline NBC, The Greatest #AtHome Videos, et Undercover Boss.
Special : Jimmy Kimmel Live!.
Sports : WWE Friday Night Smackdown et 2020 NBA Finals.
Rediffusions : American Ninja Warrior, Masters of Illusion, World’s Funniest Animals, et Blue Bloods.
| Network | Programme | 18-49 demo | évolution démo | Télespectateurs (en millions) | % évolution télespectateurs |
| 08:00 PM | |||||
| ABC | Jimmy Kimmel Live! | 43831 | 43986 | ||
| CW | Masters of Illusion | 0.1 | 0.00% | 0.55 | -6.64% |
| CBS | The Greatest #AtHome Videos | 0.5 | 25.00% | 18688 | 9.55% |
| NBC | American Ninja Warrior | 0.3 | 35065 | ||
| FOX | WWE Friday Night SmackDown | 0.6 | 43923 | ||
| 08:30 PM | |||||
| ABC | NBA Countdown | 0.9 | 32905 | ||
| CW | Masters of Illusion | 0.1 | 0.52 | ||
| 09:00 PM | |||||
| ABC | 2020 NBA Finals | 43983 | 16893 | ||
| CBS | Undercover Boss (season debut) | 0.5 | -24.24% | 43833 | -29.28% |
| CW | World’s Funniest Animals | 0.1 | 0.00% | 0.69 | -8.01% |
| 09:30 PM | |||||
| CW | World’s Funniest Animals | 0.1 | 0.62 | ||
| 10:00 PM | |||||
| NBC | Dateline NBC (Fri) | 0.4 | -29.82% | 18295 | -31.19% |
| CBS | Blue Bloods | 0.3 | 43954 | ||

