Specials : The Greatest Showman, It’s a Wonderful Life, Disney Prep & Landing, et iHeartRadio Jingle Ball 2020.
Rediffusions : Young Sheldon, B Positive, Mom, The Unicorn, FBI, The Resident, et Prodigal Son.
| Network | Programme | 18-49 demo | évolution démo | Télespectateurs (en millions) | % évolution télespectateurs |
| 08:00 PM | |||||
| ABC | The Greatest Showman (2017) | 0.5 | 18295 | ||
| CBS | Young Sheldon | 0.3 | 44138 | ||
| CW | iHeartRadio Jingle Ball 2020 | 0.1 | 0.57 | ||
| FOX | The Resident | 0.2 | 43862 | ||
| NBC | It’s a Wonderful Life (1946) | 0.7 | 17258 | ||
| 08:30 PM | |||||
| CBS | B Positive | 0.3 | 11720 | ||
| 09:00 PM | |||||
| CBS | Mom | 0.2 | 46419 | ||
| FOX | Prodigal Son | 0.1 | 0.77 | ||
| 09:30 PM | |||||
| CBS | The Unicorn | 0.2 | 33604 | ||
| CW | Whose Line Is It Anyway? | 0.1 | 0.48 | ||
| 10:00 PM | |||||
| ABC | Disney Prep & Landing | 0.3 | 12785 | ||
| CBS | FBI | 0.3 | 16834 | ||

