Inédits : Killer Camp, Holey Moley, Don’t, To Tell The Truth, Labor of Love, et Celebrity Watch Party.
Special : 30 Rock: A One-Time Special.
Rediffusions : Law & Order: Special Victims Unit, Superstore, Brooklyn Nine-Nine, Masters of Illusion, Young Sheldon, The Unicorn, Mom, et NCIS: Los Angeles.
Network | Programme | 18-49 demo | évolution démo | Télespectateurs (en millions) | % évolution télespectateurs |
08:00 PM | |||||
ABC | Holey Moley | 0.5 | -16.67% | 14305 | -8.20% |
CBS | Young Sheldon | 0.4 | 44108 | ||
CW | Killer Camp (series debut) | 0.1 | 0.52 | ||
FOX | Celebrity Watch Party | 0.3 | 0.00% | 14246 | -3.94% |
NBC | 30 Rock: A One-Time Special | 0.4 | 17930 | ||
08:30 PM | |||||
CBS | The Unicorn | 0.3 | 32540 | ||
09:00 PM | |||||
ABC | Don’t | 0.5 | -28.57% | 24139 | -18.11% |
CBS | Mom | 0.3 | 44621 | ||
CW | Masters of Illusion | 0.1 | 0.42 | ||
FOX | Labor of Love | 0.2 | 0.00% | 0.98 | 7.49% |
NBC | Superstore | 0.2 | 41640 | ||
09:30 PM | |||||
CBS | Mom | 0.3 | 44621 | ||
CW | Masters of Illusion | 0.1 | 0.42 | ||
NBC | Brooklyn Nine-Nine | 0.2 | 0.88 | ||
10:00 PM | |||||
ABC | To Tell The Truth | 0.4 | -33.33% | 34001 | -10.20% |
CBS | NCIS: Los Angeles | 0.2 | 15008 | ||
NBC | Law & Order: SVU | 0.2 | 16803 |
USA – Les audiences du jeudi 16 juillet 2020