Inédits : Who Wants to Be a Millionaire, Holey Moley, To Tell the Truth, Burden of Truth, In the Dark, Man with a Plan, Broke, Labor of Love, et Celebrity Watch Party.
Specials : Celebrity Escape Room et The Red Nose Day Special.
Rediffusions : Young Sheldon, Mom, et SWAT.
Network | Programme | 18-49 demo | évolution démo | Télespectateurs (en millions) | % évolution télespectateurs |
08:00 PM | |||||
ABC | Who Wants to Be a Millionaire | 0.8 | -11.11% | 35916 | -7.97% |
CBS | Young Sheldon | 0.6 | 16923 | ||
CW | Burden of Truth (season debut) | 0.1 | 11.11% | 0.62 | 32.26% |
FOX | Celebrity Watch Party | 0.3 | -25.00% | 14977 | -12.10% |
NBC | Celebrity Escape Room | 0.8 | 29281 | ||
08:30 PM | |||||
CBS | Man with a Plan | 0.6 | -14.29% | 12905 | -5.58% |
0,875 | |||||
ABC | Holey Moley (season debut) | 0.8 | -23.08% | 16163 | -8.83% |
CBS | Mom | 0.6 | 30407 | ||
CW | In the Dark | 0.1 | 0.00% | 0.54 | 49.86% |
FOX | Labor of Love (series debut) | 0.2 | 0.91 | ||
NBC | The Red Nose Day Special | 0.4 | |||
09:30 PM | |||||
CBS | Broke | 0.5 | -16.67% | 11780 | -7.18% |
10:00 PM | |||||
ABC | To Tell The Truth (season debut) | 0.7 | -11.39% | 28185 | -14.81% |
CBS | SWAT | 0.4 | 43160 |
USA – Les audiences du jeudi 21 mai 2020