Inédits : Holey Moley, Don’t, To Tell The Truth, Blindspot, Labor of Love, Celebrity Watch Party, Burden of Truth, et In the Dark.
Rediffusions : Law & Order: Special Victims Unit, Young Sheldon, The Unicorn, Mom, et NCIS: Los Angeles.
Network | Programme | 18-49 demo | évolution démo | Télespectateurs (en millions) | % évolution télespectateurs |
08:00 PM | |||||
ABC | Holey Moley | 0.6 | -14.29% | 27089 | -3.48% |
CBS | Young Sheldon | 0.5 | 42461 | ||
NBC | Blindspot | 0.3 | 0.00% | 15738 | 30.45% |
FOX | Celebrity Watch Party | 0.3 | 0.00% | 16072 | 16.08% |
CW | Burden of Truth | 0.1 | 0.00% | 0.48 | -1.84% |
08:30 PM | |||||
CBS | The Unicorn | 0.3 | 36586 | ||
09:00 PM | |||||
ABC | Don’t | 0.7 | 0.00% | 45717 | -4.97% |
CBS | Mom | 0.4 | 12114 | ||
FOX | Labor of Love | 0.2 | 0.00% | 0.96 | 34.88% |
NBC | Blindspot | 0.2 | -33.33% | 29587 | -25.65% |
CW | In the Dark | 0.1 | 0.00% | 0.41 | -10.26% |
09:30 PM | |||||
CBS | Mom | 0.4 | 12114 | ||
10:00 PM | |||||
ABC | To Tell The Truth | 0.6 | 0.00% | 46447 | -4.66% |
CBS | NCIS: Los Angeles | 0.3 | 25965 | ||
NBC | Law & Order: SVU | 0.2 | 29952 |
USA – Les audiences du jeudi 9 juillet 2020