Inédits : 9-1-1, The Voice, Songland, The Bachelor: Listen to Your Heart, The Baker and the Beauty, Whose Line Is It Anyway?, et Roswell, New Mexico.
Special : The Price Is Right at Night with RuPaul.
Rediffusions : The Neighborhood, Bob ♥ Abishola, Bull, Whose Line Is It Anyway?, et 9-1-1: Lone Star.
Chaîne | Programme | Nbre téléspectateurs | évolution en % |
8:00 PM | |||
FOX | 911 | 7,08 | 1,36% |
NBC | The Voice | 7,23 | -1,97%% |
CBS | The Price is Right at Night with RuPaul | 6,01 | 50,4%% |
ABC | The Bachelor Presents : Listen to Your Heart | 2,89 | 5,37% |
CW | Whose Line Is It Anyway ? | 1,07 | 21,24%% |
8:30 PM | |||
CW | Whose Line Is It Anyway ? | 1 | |
9:00 PM | |||
CBS | The Neighborhood | 4,18 | |
FOX | 911 : Lone Star | 3,39 | |
CW | Roswell : New Mexico | 0,7 | 8,7%% |
9:30 PM | |||
CBS | Bon <3 Abishola | 4,18 | |
10:00 PM | |||
NBC | Songland | 3,68 | 0,79%% |
ABC | The Baker and the Beauty | 2,36 | 3,55% |
CBS | Bull | 3,97 |
USA – Les audiences du lundi 11 mai 2020