Inédits : Whose Line is it Anyway?, Penn & Teller: Fool Us, The Bachelor: The Greatest Seasons — Ever!, Dateline NBC, The Titan Games, et The Wall.
Rediffusions : Whose Line Is It Anyway?, The Neighborhood, Bob ♥ Abishola, All Rise, Bull, 9-1-1, et 9-1-1: Lone Star.
Network | Programme | 18-49 demo | évolution démo | Télespectateurs (en millions) | % évolution télespectateurs |
08:00 PM | |||||
NBC | The Titan Games | 0.8 | 14.29% | 32568 | 2.58% |
CBS | The Neighborhood | 0.6 | 44287 | ||
FOX | 9-1-1 | 0.4 | 10990 | ||
ABC | The Bachelor: The Greatest Seasons | 0.4 | -9.09% | 41671 | -0.28% |
CW | Whose Line Is It Anyway? | 0.2 | -16.67% | 44136 | 6.20% |
08:30 PM | |||||
CBS | Bob ♥ Abishola | 0.5 | 19419 | ||
CW | Whose Line Is It Anyway? | 0.2 | 43952 | ||
09:00 PM | |||||
NBC | The Wall | 0.7 | 9.38% | 31107 | 2.69% |
CBS | All Rise | 0.3 | 32905 | ||
FOX | 9-1-1: Lone Star | 0.3 | 43497 | ||
CW | Penn & Teller: Fool Us (season debut) | 0.2 | -23.08% | 44166 | -14.13% |
10:00 PM | |||||
NBC | Dateline NBC (Mon) | 0.6 | 3.45% | 20149 | 6.76% |
CBS | Bull | 0.3 | 18323 |
USA – Les audiences du lundi 22 juin 2020