Inédits : Whose Line is it Anyway?, Penn & Teller: Fool Us, The Bachelor: The Greatest Seasons — Ever!, The Titan Games, et The Wall.
Special : Cannonball.
Rediffusions : Whose Line Is It Anyway?, The Neighborhood, Bob ♥ Abishola, All Rise, Bull, 9-1-1, et 9-1-1: Lone Star.
Network | Programme | 18-49 demo | évolution démo | Télespectateurs (en millions) | % évolution télespectateurs |
08:00 PM | |||||
NBC | The Titan Games | 0.7 | -9.09% | 33298 | 0.70% |
CBS | The Neighborhood | 0.5 | 32203 | ||
ABC | The Bachelor: The Greatest Seasons | 0.4 | -20.43% | 44106 | -0.76% |
FOX | 9-1-1 | 0.3 | 16469 | ||
CW | Whose Line Is It Anyway? | 0.2 | -4.76% | 44013 | -0.84% |
08:30 PM | |||||
CBS | Bob ♥ Abishola | 0.4 | 18323 | ||
CW | Whose Line Is It Anyway? | 0.2 | 0.96 | ||
09:00 PM | |||||
NBC | The Wall | 0.7 | -1.41% | 36220 | 4.23% |
FOX | 9-1-1: Lone Star | 0.4 | 46784 | ||
CBS | All Rise | 0.3 | 34001 | ||
CW | Penn & Teller: Fool Us | 0.2 | -13.04% | 0.99 | -11.99% |
10:00 PM | |||||
NBC | Cannonball | 0.6 | 27426 | ||
CBS | Bull | 0.4 | 24898 |
USA – Les audiences du lundi 29 juin 2020