Inédits : World of Dance, America’s Got Talent, What Would You Do?, Tell Me a Story, et DC’s Stargirl.
Rediffusions : Modern Family, Black-ish, Mixed-ish, Prodigal Son, Hell’s Kitchen, NCIS, FBI: Most Wanted, et FBI.
Network | Programme | 18-49 demo | évolution démo | Télespectateurs (en millions) | % évolution télespectateurs |
08:00 PM | |||||
NBC | America’s Got Talent | 0.9 | -11.46% | 24624 | 9.06% |
CBS | NCIS | 0.4 | 27120 | ||
FOX | Hell’s Kitchen | 0.4 | 13881 | ||
ABC | Modern Family | 0.3 | 42767 | ||
CW | DC’s Stargirl | 0.2 | 0.00% | 0.86 | 3.49% |
08:30 PM | |||||
ABC | Modern Family | 0.3 | 24473 | ||
09:00 PM | |||||
CBS | FBI | 0.4 | 31107 | ||
ABC | Black-ish | 0.3 | 12420 | ||
FOX | Prodigal Son | 0.2 | 0.73 | ||
CW | Tell Me a Story | 0.1 | 0.00% | 0.43 | 11.37% |
09:30 PM | |||||
ABC | Mixed-ish | 0.2 | 44927 | ||
10:00 PM | |||||
NBC | World of Dance | 0.6 | -14.29% | 32568 | 2.37% |
ABC | What Would You Do? | 0.4 | 0.00% | 43923 | -4.59% |
CBS | FBI: Most Wanted | 0.3 | 35096 |
USA – Les audiences du mardi 11 août 2020