Inédits : Dead Pixels, Tell Me a Story, Love Island, Big Brother, Transplant, et America’s Got Talent.
Special : 20/20: The President and the People.
Rediffusions : Dead Pixels, Modern Family, The Conners, Hell’s Kitchen, Prodigal Son, et FBI: Most Wanted.
Network | Programme | 18-49 demo | évolution démo | Télespectateurs (en millions) | % évolution télespectateurs |
08:00 PM | |||||
CBS | Big Brother (Weds) | 36526 | -9.09% | 35125 | -2.99% |
NBC | America’s Got Talent (Tues) | 0.7 | -12.50% | 26054 | -4.90% |
ABC | Modern Family | 0.3 | 47150 | ||
FOX | Hell’s Kitchen | 0.3 | 45658 | ||
CW | Dead Pixels | 0.1 | 0.00% | 0.42 | 14.79% |
08:30 PM | |||||
ABC | Modern Family | 0.3 | 36161 | ||
CW | Dead Pixels | 0.1 | 0.26 | ||
09:00 PM | |||||
ABC | 20/20: The President and the People | 0.6 | 30376 | ||
CBS | Love Island | 0.5 | 25.00% | 32509 | 14.03% |
FOX | Prodigal Son | 0.2 | 0.77 | ||
CW | Tell Me a Story | 0.1 | 0.00% | 0.30 | -27.16% |
10:00 PM | |||||
NBC | Transplant | 0.5 | 25.00% | 22341 | -2.38% |
CBS | FBI: Most Wanted | 0.2 | 23377 | ||
10:30 PM | |||||
ABC | The Conners | 0.3 | 32874 |
USA – Les audiences du mardi 15 septembre 2020