Inédits : World of Dance, America’s Got Talent, What Would You Do?, Tell Me a Story, et DC’s Stargirl.
Special : John Lewis: Celebrating a Hero.
Rediffusions : Modern Family, Black-ish, Mixed-ish, Prodigal Son, Hell’s Kitchen, NCIS, et FBI.
Network | Programme | 18-49 demo | évolution démo | Télespectateurs (en millions) | % évolution télespectateurs |
08:00 PM | |||||
NBC | America’s Got Talent | 0.9 | -11.46% | 44049 | -0.58% |
CBS | NCIS | 0.5 | 34425 | ||
ABC | Modern Family | 0.3 | 45323 | ||
FOX | Hell’s Kitchen | 0.3 | 12785 | ||
CW | DC’s Stargirl | 0.2 | 17.65% | 0.84 | 13.96% |
08:30 PM | |||||
ABC | Modern Family | 0.3 | 26299 | ||
09:00 PM | |||||
CBS | FBI | 0.4 | 43986 | ||
ABC | Black-ish | 0.3 | 14977 | ||
FOX | Prodigal Son | 0.2 | 0.82 | ||
CW | Tell Me a Story | 0.1 | 0.00% | 0.41 | -6.45% |
09:30 PM | |||||
ABC | Mixed-ish | 0.3 | 14246 | ||
10:00 PM | |||||
NBC | World of Dance | 0.7 | 4.48% | 32933 | 8.73% |
ABC | What Would You Do? | 0.3 | -40.00% | 44167 | -30.41% |
CBS | John Lewis: Celebrating a Hero | 0.3 | 36586 |
USA – Les audiences du mardi 4 août 2020