Inédits : Council of Dads, Blindspot, Burden of Truth, et In the Dark.
Rediffusions : Law & Order: Special Victims Unit, Don’t, Holey Moley, To Tell the Truth, Young Sheldon, The Unicorn, Mom, Labor of Love, Celebrity Watch Party, et NCIS: Los Angeles.
Network | Programme | 18-49 demo | évolution démo | Télespectateurs (en millions) | % évolution télespectateurs |
08:00 PM | |||||
CBS | Young Sheldon | 0.5 | 44652 | ||
ABC | Holey Moley | 0.5 | 41334 | ||
NBC | Council of Dads | 0.4 | 0.00% | 29618 | -4.36% |
FOX | Celebrity Watch Party | 0.3 | 45658 | ||
CW | Burden of Truth | 0.1 | 0.00% | 0.53 | -4.33% |
08:30 PM | |||||
CBS | The Unicorn | 0.3 | 34731 | ||
09:00 PM | |||||
CBS | Mom | 0.4 | 14305 | ||
ABC | Don’t | 0.4 | 11355 | ||
NBC | Blindspot | 0.3 | 0.00% | 32143 | 0.64% |
FOX | Labor of Love | 0.2 | 0.72 | ||
CW | In the Dark | 0.1 | 0.00% | 0.46 | 2.23% |
09:30 PM | |||||
CBS | Mom | 0.4 | 14305 | ||
10:00 PM | |||||
ABC | To Tell The Truth | 0.4 | 23774 | ||
CBS | NCIS: Los Angeles | 0.3 | 23043 | ||
NBC | Law & Order: SVU | 0.2 | 31413 |
USA – Les audiences du vendredi 3 juillet 2020