Inédits : Council of Dads, Blindspot, Man with a Plan, Broke, Burden of Truth, In the Dark, Who Wants to Be a Millionaire, Holey Moley, To Tell the Truth, Labor of Love, et Celebrity Watch Party.
Special : America in Crisis.
Rediffusions : Young Sheldon, Mom, et SWAT.
| Network | Programme | 18-49 demo | évolution démo | Télespectateurs (en millions) | % évolution télespectateurs |
| 08:00 PM | |||||
| ABC | Who Wants to Be a Millionaire | 0.9 | 0.00% | 20607 | 8.08% |
| CBS | Young Sheldon | 0.6 | 43987 | ||
| NBC | Council of Dads | 0.4 | 0.00% | 29983 | 3.11% |
| FOX | Celebrity Watch Party | 0.4 | 0.00% | 18264 | -5.89% |
| CW | Burden of Truth | 0.1 | 0.00% | 0.53 | 4.52% |
| 08:30 PM | |||||
| CBS | Man with a Plan | 0.6 | 0.00% | 27485 | -6.01% |
| 09:00 PM | |||||
| ABC | Holey Moley | 0.7 | -12.50% | 34394 | -1.35% |
| CBS | Mom | 0.6 | 22007 | ||
| NBC | Blindspot | 0.3 | 0.00% | 35796 | 9.68% |
| FOX | Labor of Love | 0.2 | -33.33% | 0.94 | -14.30% |
| CW | In the Dark | 0.1 | 0.00% | 0.43 | -7.00% |
| 09:30 PM | |||||
| CBS | Broke | 0.5 | -16.67% | 43925 | -9.22% |
| 10:00 PM | |||||
| ABC | To Tell The Truth | 0.6 | -14.29% | 20880 | -3.12% |
| CBS | SWAT | 0.3 | 30713 | ||
| NBC | America in Crisis | 0.3 | 33239 | ||

