Inédits : Council of Dads, Blindspot, Who Wants to Be a Millionaire, Station 19, How to Get Away with Murder, Katy Keene, In the Dark, Man with a Plan, Broke, Tommy, et Celebrity Watch Party.
Rediffusions : Young Sheldon, Mom, Mental Samurai, et Law & Order: SVU.
| Chaîne | Programme | Nbre téléspectateurs | évolution en % |
| 8:00 PM | |||
| ABC | Who Wants to be a Millionaire | 6,2 | -0,13%% |
| CBS | Young Sheldon | 6,5 | |
| NBC | Council of Dads | 3,02 | 50,4%% |
| FOX | Celebrity Watch Party | 1,79 | |
| CW | Katy Keene | 0,47 | 17,46%% |
| 8:30 PM | |||
| CBS | Man With a Plan | 6,08 | 0,16%% |
| 9:00 PM | |||
| ABC | Station 19 | 5,53 | -0,93%% |
| CBS | Mom | 5,19 | |
| NBC | Blindspot | 2,14 | -27,23% |
| FOX | Mental Samurai | 1,48 | |
| CW | In the Dark | 0,34 | -13,71% |
| 9:30 PM | |||
| CBS | Broke | 4,8 | -5,29%% |
| 10:00 PM | |||
| CBS | Tommy | 5,37 | 5,48%% |
| ABC | How to Get Away With Murder | 2,78 | 0,47 |
| NBC | Law & Order : SVU | 2,26 | |

