Inédits : The Flash, DC’s Legends of Tomorrow, The Voice, For Life, Gordon Ramsay’s 24 Hours to Hell and Back, et Ellen’s Game of Games.
Specials : Hollywood Game Night et The Happy Days of Garry Marshall.
Rediffusions : NCIS, FBI, et FBI: Most Wanted.
| Chaîne | Programme | Nbre téléspectateurs | évolution en % |
| 8:00 PM | |||
| NBC | The Voice | 6,97 | -2,84% |
| ABC | The Happy Days of Garry Marshall | 5,62 | |
| FOX | GR’s 24 Hours to Hell and Back | 2,23 | 9,52% |
| CBS | NCIS | 6,77 | |
| CW | The Flash | 1,08 | -11,48% |
| 9:00 PM | |||
| NBC | Ellen’s Game of Games | 4,09 | 0,39% |
| CBS | FBI | 5,74 | |
| FOX | GR’s 24 Hours to Hell and Back | 2,23 | 0,00% |
| CW | DC’s Legends of Tomorrow | 0,67 | -7,77% |
| 10:00 PM | |||
| CBS | FBI: Most Wanted | 4,79 | |
| NBC | Hollywood Game Night | 2,7 | |
| ABC | For Life | 2,92 | 34,95% |

