Inédits : Marvel’s Agents of SHIELD, Game On!, The 100, and Ultimate Tag.
Special : Thor: The Dark World.
Rediffusions : Bulletproof, SEAL Team, SWAT, MasterChef, Chicago Fire, Chicago Med, and Chicago PD.
| Network | Programme | 18-49 demo | évolution démo | Télespectateurs (en millions) | % évolution télespectateurs |
| 08:00 PM | |||||
| CBS | Game On! (series debut) | 0.6 | 19450 | ||
| NBC | Chicago Med | 0.5 | 31472 | ||
| ABC | Thor: The Dark World (2013) | 0.5 | 21947 | ||
| FOX | MasterChef | 0.4 | 27030 | ||
| CW | The 100 | 0.2 | 0.00% | 0.80 | 1.01% |
| 09:00 PM | |||||
| FOX | Ultimate Tag | 0.6 | -53.85% | 43984 | -52.66% |
| NBC | Chicago Fire | 0.5 | 33664 | ||
| CBS | SEAL Team | 0.3 | 25235 | ||
| CW | Bulletproof | 0.1 | 0.34 | ||
| 10:00 PM | |||||
| NBC | Chicago PD | 0.5 | 31107 | ||
| ABC | Marvel’s Agents of SHIELD (season debut) | 0.4 | -9.09% | 33970 | -16.64% |
| CBS | SWAT | 0.3 | 17564 | ||

